Genuine Madrid have confirmed they have agreed a game plan with Serie A side Fiorentina for the proposal of striker Luka Jovic.
The Serbian striker was perfect during his spell at Eintracht Frankfurt, with 17 Bundesliga goals during the 2018/19 showing with the end result of convincing Los Blancos to sign him for €60m.
Regardless, he never sorted out some way to get a consistent run of games, only from time to time being trusted by either Zinedine Zidane or Carlo Ancelotti in their starting XI.
Luka Jovic Bio/Wiki
| Birth Name | Luka Jović |
| Nick Name | Luka |
| Age | 26 (as in 2023) Years |
| Religion | Christianity |
| Sun Sign/Zodiac Sign | Capricorn |
| Born Place | Bijeljina, Bosnia and Herzegovina |
| Date of Birth | 23 December 1997 |
| Nationality | Serbian |
| Residence | Bijeljina, Bosnia and Herzegovina |
| Home Town | Bijeljina, Bosnia and Herzegovina |
| Food Habit | Non-Vegetarian |
| Hobbies | Watching Movies, Horse Riding, Swimming |
Family | |
| Mother’s Name | Svetlana Jović |
| Father’s Name | Milan Jović |
| Brother(s) | Not Available |
| Sister(s) | Milijana Jović |
Girlfriends/Affairs | |
| Affairs/Girlfriends | Sofija Milošević |
Marital Status, Wife and Children | |
| Wife/Spouse | Sofija Milošević (to be) |
| Children | Daughters- None Sons- • Aleksej • Teodor • David (with his former girlfriend Anđela Manitašević, whom he split up with in 2016) |
Education | |
| School | Not Available |
| College/University | Not Available |
| Educational Qualification | Not Available |
| Profession | Professional Footballer |
| Brands Endorsed | Adidas |
| Career Manager/ Player Agent | LIAN Sports Group |
Football Career | |
| Debut Club | • 2021: Eintracht Frankfurt (on loan) • 2019: Real Madrid CF • 2017: Eintracht Frankfurt • 2016: S.L. Benfica B, S.L. Benfica • 2014: FK Crvena zvezda |
| Debut International | • 2018: Serbia national football team |
| Jersey Number | • 16 (Real Madrid) • 11 (Serbia national football team) |
| Current Team(s) | • Real Madrid • Serbia national football team |
| Coach/Mentor | Carlo Ancelotti |
| Position | Attack – Centre-Forward |
| Foot | Both |
| Strengths | • Tackling • Interceptions • Marking • Jumping • Passing • Crossing |
| Weaknesses | • Strength • Heading • Balance |
| Achievements | Not Available |
Height, Weight, and Figure Measurements | |
| Height (Approx.) | in centimeters- 182 cm in meters- 1.82 m in feet inches- 6’0” |
| Weight (Approx.) | in kilograms- 85 kg in pounds- 187 lbs |
Figure Measurements | |
| Chest Size | 41 inches |
| Biceps Size | 14 inches |
| Waist Size | 32 inches |
Extra Ordinary Features | |
| Race / Ethnicity | Serbian |
| Hair Color | Black |
| Eye Color | Black |
| S*xual Orientation | Straight |
| Distinctive Features | Not Available |
| Dress Size | 9 U.S. |
| Shoe Size | 10 U.S. |
Favourite Things | |
| Favorite Playing Position | Forward |
| Favorite Car | Not Available |
| Favorite Food | Fruits and Veg |
| Favorite Drinks | Coffee |
| Favorite Color | Black |
| Favorite Cell Phone/Brand | Iphone |
He returned to Frankfurt on layaway last season yet has now left the Bernabeu forever, marking a two-year oversee Fiorentina.
Veritable’s declaration examines: “Real Madrid C. F. in addition, ACF Fiorentina have agreed a plan for the trading of Luka Jović.
If you can’t see the computerized recording insert, click here to download the episode in full!
Luka Jovic Net Worth
What will his salary be in the year 2023?
In July, the striker signed a contract with Real Madrid under which he will receive a staggering salary of 21 Million Euros (18.6 Million Pounds) per year. After crunching the numbers, we have come to the conclusion that he earns €104,105 (£91,954) per day and €4,338 (£3,831) per hour!
Salary & Net Worth Updated 2023 | |
| Estimated Net Worth in 2023 (Approx) | 150 Million Euro (131 Million Pound) |
| Estimated Net Worth in 2022 (Approx) | 130 Million Euro (111 Million Pound) |
| Estimated Net Worth in 2022 (Approx) | 130 Million Euro (111 Million Pound) |
| Estimated Net Worth in 2021 (Approx) | Not Available |
| Annual Salary | 21 Million Euros (18.6 Million Pounds) |
| Per Month Salary | €1,750,000 (£1,521,739) |
| Per Week Salary | €403,846 (£351,171) |
| Per Day Salary | €57,534 (£50,030) |
| Per Hour Salary | €2,396 (£2,083) |
| Per Minute Salary | €40 (£35) |
| Current Contract | With Real Madrid |
| Contract Signed | Jul 2, 2019 |
| Contract Expires | Jun 30, 2025 |
| Contract Signing Amount or Transfer Fee | $22.00 Million |
| Market Value | $17.60 Million |
| Highest Market Value | $66.00 Million (Jun 5, 2019) |
| Endorsements | $1-$5 Million |
| Income Source | Professional Footballer |
| Cars Collection | Not Available |
During his career with Red Star Belgrade, the Serbian striker was able to climb the ranks before hitting the global spotlight with his performances with German Bundesliga side Eintracht Frankfurt.
During the summer of 2019, he secured a huge deal to join Real Madrid, bringing his net worth to a staggering €150 million (£131 million). Even at the age of 26, with most of his prime years ahead of him, he commands a hefty market value of well over $17.60 million.
“Real Madrid believes him and his family should partake in all that life brings to the table in this new a great time.”
Luka Jovic Stats/ Rating In FIFA 22
Currently, Luka Jovic is 26 years old and resides in Spain where he plays as a striker for Real Madrid. The player’s overall rating in FIFA 22 is 79, with a potential of 84. In addition, the player has a 3-star skill move to rate.
Luka Jovic FIFA 22 Stats | |||
Overall Rating In FIFA 22 | 79 | Potential In FIFA 22 | 84 |
| Attacking | Skill | ||
| 67 | Crossing | 78 | Dribbling |
| 80 | Finishing | 77 | Curve |
| 79 | Heading Accuracy | 56 | FK Accuracy |
| 72 | Short Passing | 61 | Long Passing |
| 83 | Volleys | 80 | Ball Control |
| Power | Movement | ||
| 82 | Shot Power | 74 | Acceleration |
| 76 | Jumping | 76 | Sprint Speed |
| 75 | Stamina | 76 | Agility |
| 78 | Strength | 80 | Reactions |
| 75 | Long Shots | 77 | Balance |
| Mentality | Goalkeeping | ||
| 62 | Aggression | 8 | GK Diving |
| 23 | Interceptions | 7 | GK Handling |
| 81 | Positioning | 12 | GK Kicking |
| 70 | Vision | 9 | GK Positioning |
| 66 | Penalties | 13 | GK Reflexes |
With his right foot, he prefers to shoot the ball. As for his workrate, it is Medium / Medium. According to our database, his height is 182 cm and the weight of his body is estimated at 85 kg. As of right now, Luka Jović is playing with the numbers 16 and 11.
Jovic should space straight into La Viola’s starting XI before Arthur Cabral, with the club expecting to foster their finish of seventh in Serie A last season.
Instagram Account.